2020 EPL Odds: Betting Preview

BetRivers Sportsbook offers you the best Michigan sports betting experience. Keep yourself updated with the latest odds and news regardin EPL. Below you can read more about the 2020 EPL Standings.

2020 EPL Standings 

  1. Liverpool: 27-2-1. 45 GD. 83 pts
  2. Manchester City: 20-3-7. 45 GD. 63 pts
  3. Leicester City: 16-7-8. 30 GD. 55 pts
  4. Chelsea: 15-6-9. 13 GD. 51 pts
  5. Manchester United: 12-10-8. 14 GD. 46 pts
  6. Wolverhampton Wanderers: 11-13-6. 9 GF. 46 pts
  7. Sheffield United: 11-11-8. 2 GD. 44 pts
  8. Tottenham: 11-9-10. 7 GD. 42 pts
  9. Crystal Palace. 11-9-10. -4 GF. 42 pts
  10. Arsenal: 9-13-8. 0 GD. 40 pts
  11. Burnley: 11-6-13. -11 GD. 39 pts
  12. Everton: 10-8-12. -9 GD. 38 pts
  13. Newcastle United: 10-8-12. -13 GF. 38 pts
  14. Southampton: 11-4-15. -14 GD. 37 pts
  15. Brighton & Hove Albion: 7-12-12. -7 GD. 33 pts
  16. Watford: 6-10-14. -17 GD. 28 pts
  17. West Ham United: 7-6-17. -17 GD. 27 pts
  18. AFC Bournemouth: 7-6-17. -20 GD. 27 pts
  19. Aston Villa: 7-4-18. -23 GD. 26 pts
  20. Norwich City: 5-6-19 -30 GD. 21 pts

(Standings as of 5:00 p.m. ET on Tuesday, June 23)

2020 EPL Odds:

  1. Liverpool: OFF
  2. Manchester City: +10000 winner
  3. Leicester City: -715 Top 4
  4. Chelsea:-167 Top 4
  5. Manchester United: +175 Top 4
  6. Wolverhampton Wanderers: +800 Top 4, +120 Top 6
  7. Sheffield United: +1400 Top 4, +250 Top 6
  8. Tottenham: +1400 Top 4, +200 Top 6
  9. Arsenal: +1600 Top 4, +225 Top 6
  10. Burnley: +6600 Top 6, +188 Top 10
  11. Crystal Palace: +6600 Top 6, +200 Top 10
  12. Everton: +2000 Top 6, -139 Top 10
  13. Newcastle United: +1600 Top 10
  14. Southampton: +25000 Top 6, +650 Top 10
  15. Brighton & Hove Albion: +10000 Top 10
  16. West Ham United: +15000 Top 10
  17. Watford: +15000 Top 10
  18. AFC Bournemouth: +50000 Top 10
  19. Aston Villa: OFF
  20. Norwich City: OFF

(Odds as of 2:00 p.m. ET on Tuesday, June 23)

2020 EPL Odds: Most Assists in Competition

  1. Kevin De Bruyne, Manchester City: 16 (-2000)
  2. Trent Alexander-Arnold, Liverpool: 12 (+700)
  3. Riyad Mahrez, Manchester City: 8 (+4000)

(Odds as of 5:00 p.m. ET on Tuesday, June 23)

2020 EPL Schedule Matchweek 31 (June 24 – June 30)

Wednesday, June 24
1:00 pm: Manchester United (-235) vs. Sheffield United (+800). Tie (+335). Over 2.5 (+100). Under 2.5 (-122)

1:00 pm: Newcastle (+130) vs. Aston Villa (+225). Tie (+235). Over 2.5 (+107). Under 2.5 (-132)

1:00 pm: Norwich City (+300) vs. Everton (-109). Tie (+270). Over 2.5 (-127). Under 2.5 (+102)

1:00 pm: Wolves (-175) vs. Bournemouth (+525). Tie (+300. Over 2.5 (+112). Under 2.5 (-139)

1:00 p.m.: Liverpool (-400) vs. Crystal Palace (+1200). Tie (+510). Over 2.5 (-148). Under 2.5 (+118)

Thursday, June 25:
1:00 pm: Burnley (+210) vs. Watford (+145). Tie (+220). Over 2.5 (+115). Under 2.5 (-140)

1:00 pm: Southampton (+155) vs. Arsenal (+175), Tie (+250). Over 2.5 (-136). Under 2.5 (+110)

3:15 pm: Chelsea (+310) vs. Manchester City (-125). Tie (+310). Over 2.5 (-159). Under 2.5 (+128)

Saturday, June 27:
7:30 am: Aston Villa (+350) vs. Wolves (-118). Tie (+250). Over 2.5 (+102). Under 2.5 (-127)

Sunday, June 28:
11:30 am: Watford (+160) vs. Southampton (+170). Tie (+240). Over 2.5 (-112). Under 2.5 (-112)

Monday, June 29:
3:00 pm: Crystal Palace (+125) vs. Burnley (+235). Tie (+225). Over 2.5 (+120). Under 2.5 (-150)

Tuesday, June 30:
3:15 pm: Brighton (+375) vs. Manchester United (-122). Tie (+250). Over 2.5 (+105). Under 2.5 (-129)

(All times Eastern Standard Time. Odds as of 5:00 p.m. ET on Tuesday, June 23.)

Keep yourself updated with the latest news regarding premier league odds.